ENERGY INFORMATION

 

  1. 1 Earth Information 8 /11/ 2004.
    2 Earth Information 20/12/2004.
    3 Photon Belt starts 2005.
    4 Earth Change 18/2/2005.
    5 Earth Change April 2005
    6 Earth Energy 25th May 2005
    7 Earth Energy 26th June 2005
    8 Energy Change 12th July 2005
    9 Energy Change 19th October 2005
    10 Energy Change 1 st November 2005
    11 Energy Change 20th November 2005
    12 Energy Change 6th February 2006
    13 Energy Change 1st August 2006
    14 Energy Change 23rd October 2006
    15 Energy Change July 2008
    16 Energy Change April 2009
    17 Energy Change August 2009